Calculate the maximum recommended cable run length for your SDI signal format and cable type. Based on industry-standard attenuation limits for broadcast installations.
Maximum recommended run lengths — Belden 1694A standard SDI cable
| Format | Bitrate | Max run (Belden 1694A) | Max run (RG-6) | Use case |
|---|---|---|---|---|
| SD-SDI | 270 Mb/s | 300 m | 250 m | Legacy SD broadcast |
| HD-SDI | 1.485 Gb/s | 100 m | 80 m | 1080i / 720p studio |
| 3G-SDI | 2.97 Gb/s | 80 m | 60 m | 1080p / HFR production |
| 6G-SDI | 6 Gb/s | 50 m | 35 m | UHD 4K 30fps |
| 12G-SDI | 12 Gb/s | 20 m | 15 m | UHD 4K 60fps |
Click any row to see detailed results. For runs beyond these distances, consider active cable equalizers, reclocking distribution amplifiers or fibre-based transmission.